TARKIO R-1
SCHOOL DISTRICT
TAC Membership Pricing
Single
Regular Rate | Taxpayer | |
Month | $30 | $25 |
6 Months | $150 | $125 |
Year | $300 | $250 |
Family
Regular Rate | Taxpayer | |
Month | $50 | $42 |
6 Months | $250 | $210 |
Year | $500 | $420 |
Senior
Regular Rate | Taxpayer | |
Month | $20 | $17 |
6 Months | $100 | $85 |
Year | $200 | $170 |
Couple
Regular Rate | Taxpayer | |
Month | $40 | $33 |
6 Months | $240 | $165 |
Year | $400 | $330 |
College Student
Regular Rate | |
Month | $15 |
Walking Track
Regular Rate | Taxpayer | |
Month | $15 | $13 |
6 Month | $75 | $65 |
Year | $150 | $130 |
*Any questions, please contact Nikki Parshall, Director (parnik@tarkio.k12.mo.us)
(660) 736-4161 ext. 5800
© 2023 Tarkio School. All rights reserved. Powered and Designed by Midwest Data Center.